| Model | TS-ABC500 | TS-ABC550 | TS-ABC600 |
| Screw diameter | ¢55x2 | ¢55x2 | ¢60x2 |
| Aspect ratio | 28:1 | 28:1 | 28:1 |
| Film folding diameter | 800 | 1000 | 1200 |
| Thickness of film on one side | 0.015-0.10 | 0.015-0.10 | 0.015-0.10 |
| Yield | 40 | 65 | 80 |
| Monitor rate | 11x2 | 15x2 | 18.5x2 |
| Heating power | 26 | 30 | 42 |
| Dimensions | 4200x2200x4000mm | 4600x2400x4600mm | 5000x2800x5000mm |
| Machine weight | 4T | 5T | 6T |





